World Geography - Facts at a Glance : Continents
Continent | Area (km²) | Percent of total landmass | Total population | Percent of total population | Density People per km² | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia | 43,820,000 | 29.5% | 3,879,000,000 | 60% | 86.7 | ||||||||
Africa | 30,370,000 | 20.4% | 922,011,000 | 14% | 29.3 | ||||||||
North America | 24,490,000 | 16.5% | 528,720,588 | 8% | 21.0 | ||||||||
South America | 17,840,000 | 12.0% | 382,000,000 | 6% | 20.8 | ||||||||
Antarctica | 13,720,000 | 9.2% | 1,000 | 0.00002% | 0.00007 | ||||||||
Europe | 10,180,000 | 6.8% | 731,000,000 | 11.5% | 69.7 | ||||||||
Australia | 9,008,500 | 5.9% | 31,260,000 | 0.5% | 3.6 |
Post a Comment