World Geography - Facts at a Glance : Highest Mountains in the World
| Location | Height | |
| 1 | Everest, Nepal/China | 29,035 |
| 2 | K2, Pakistan, China | 28,238 |
| 3 | Kangchenjunga, Nepal/China | 28,208 |
| 4 | Lhotse, Nepal/China | 27,923 |
| 5 | Makalu I, Nepal/China | 27,824 |
| 6 | Lhotse Shar (II), Nepal/China | 27,504 |
| 7 | Dhaulagiri I, Nepal | 26,810 |
| 8 | Manaslu I,(Kutang I)Nepal | 26,760 |
| 9 | Cho Oyu, Nepal | 26,750 |
| 10 | Nanga Parbat, Pakistan | 26,660 |
| Source: World Almanac | ||
Post a Comment